<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Wave JT &#8211; Kit and PCB</title>
	<atom:link href="https://blog.theledart.com/blog/wave-jt-kit/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.theledart.com/blog/wave-jt-kit/</link>
	<description>Art and Technology are Friends</description>
	<lastBuildDate>Tue, 18 Aug 2020 10:01:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>By: Daniel B.</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-34824</link>
		<dc:creator><![CDATA[Daniel B.]]></dc:creator>
		<pubDate>Sat, 10 May 2014 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-34824</guid>
		<description><![CDATA[Update : I got some feedback from Aki.  There was an error in a group of PICs that were programmed with another version of the firmware, a test version I would be lead to believe.

Anyhow, arrangements were done in order to re-program the uC correctly.

We&#039;ll see how things work out.]]></description>
		<content:encoded><![CDATA[<p>Update : I got some feedback from Aki.  There was an error in a group of PICs that were programmed with another version of the firmware, a test version I would be lead to believe.</p>
<p>Anyhow, arrangements were done in order to re-program the uC correctly.</p>
<p>We&#8217;ll see how things work out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel B.</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-34742</link>
		<dc:creator><![CDATA[Daniel B.]]></dc:creator>
		<pubDate>Sat, 10 May 2014 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-34742</guid>
		<description><![CDATA[Based on the pictures and the videos, this is a nice product.

As long as everything is assembled and soldered properly, we should end up with a fully functionnal circuit.

Unfortunately I ended up with a wrongly programmed microcontroller.

From left to right, the leds are labeled Led1 through Led8.  For instance, with the chaser effects, the leds should be sequentially lit from 1 to 8, however on my unit the sequence is 1,2,3,4,6,5,8,7 which leads to a broken effect.

There is an effect where only one led is flickering and there is another where all the leds remain solid.

Obviously, there is a problem with the PIC itself.  I&#039;ve been lucky enough to think about installing a socket for the chip, so it will be a breeze to replace.

Here&#039;s a clip showing what is happening : http://youtu.be/KH__K16riQA

Aki, I will need a replacement for that chip, so could you tell me how we can proceed ?

Happy LedArt&#039;ing !!!]]></description>
		<content:encoded><![CDATA[<p>Based on the pictures and the videos, this is a nice product.</p>
<p>As long as everything is assembled and soldered properly, we should end up with a fully functionnal circuit.</p>
<p>Unfortunately I ended up with a wrongly programmed microcontroller.</p>
<p>From left to right, the leds are labeled Led1 through Led8.  For instance, with the chaser effects, the leds should be sequentially lit from 1 to 8, however on my unit the sequence is 1,2,3,4,6,5,8,7 which leads to a broken effect.</p>
<p>There is an effect where only one led is flickering and there is another where all the leds remain solid.</p>
<p>Obviously, there is a problem with the PIC itself.  I&#8217;ve been lucky enough to think about installing a socket for the chip, so it will be a breeze to replace.</p>
<p>Here&#8217;s a clip showing what is happening : <a href="http://youtu.be/KH__K16riQA" rel="nofollow">http://youtu.be/KH__K16riQA</a></p>
<p>Aki, I will need a replacement for that chip, so could you tell me how we can proceed ?</p>
<p>Happy LedArt&#8217;ing !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-18651</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Sun, 09 Feb 2014 17:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-18651</guid>
		<description><![CDATA[Since Wave JT is made to be a low current circuit, driving more LEDs would be difficult without some circuit modifications.]]></description>
		<content:encoded><![CDATA[<p>Since Wave JT is made to be a low current circuit, driving more LEDs would be difficult without some circuit modifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-18518</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 08 Feb 2014 08:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-18518</guid>
		<description><![CDATA[Hi, can this be modified to run a bar of 4 LEDs off each channel?]]></description>
		<content:encoded><![CDATA[<p>Hi, can this be modified to run a bar of 4 LEDs off each channel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-17806</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 06:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-17806</guid>
		<description><![CDATA[The square pads are for anode (positive), round pads are for cathode (negative) on the Color Organ PCB. 
Hope this clears the question.]]></description>
		<content:encoded><![CDATA[<p>The square pads are for anode (positive), round pads are for cathode (negative) on the Color Organ PCB.<br />
Hope this clears the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick VanHuss</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-17704</link>
		<dc:creator><![CDATA[Rick VanHuss]]></dc:creator>
		<pubDate>Thu, 30 Jan 2014 03:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-17704</guid>
		<description><![CDATA[Help please.

The blue led&#039;s have the flat on the cathode side, while the pcb shows a square pin and a common negative round pad (right?). Is the square pad positive? On the pcb, is the round common pad negitive? Making the flat on the led OPPOSITE from the pcb layout? 

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Help please.</p>
<p>The blue led&#8217;s have the flat on the cathode side, while the pcb shows a square pin and a common negative round pad (right?). Is the square pad positive? On the pcb, is the round common pad negitive? Making the flat on the led OPPOSITE from the pcb layout? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-7555</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 01:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-7555</guid>
		<description><![CDATA[The PCB is 2.1 x 0.9 inches and overall height with battery is about 1 inch (from the bottom of the battery to the top of the LED).

Aki]]></description>
		<content:encoded><![CDATA[<p>The PCB is 2.1 x 0.9 inches and overall height with battery is about 1 inch (from the bottom of the battery to the top of the LED).</p>
<p>Aki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiaroscuro</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-7553</link>
		<dc:creator><![CDATA[chiaroscuro]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 00:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-7553</guid>
		<description><![CDATA[What are the dimensions of the assembled unit, please?]]></description>
		<content:encoded><![CDATA[<p>What are the dimensions of the assembled unit, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Lee</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-7151</link>
		<dc:creator><![CDATA[Kurt Lee]]></dc:creator>
		<pubDate>Sun, 17 Nov 2013 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-7151</guid>
		<description><![CDATA[I had bought 2 sets of Wave JT, and placed another order just few days ago. I had assembled it for the first set, unfortunately spoiled 1 of the PIC during soldering for the 2nd set. Is there any chance to offer me by allow me to buy 1pc of PIC only?]]></description>
		<content:encoded><![CDATA[<p>I had bought 2 sets of Wave JT, and placed another order just few days ago. I had assembled it for the first set, unfortunately spoiled 1 of the PIC during soldering for the 2nd set. Is there any chance to offer me by allow me to buy 1pc of PIC only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/wave-jt-kit/comment-page-1/#comment-5304</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 02:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1094#comment-5304</guid>
		<description><![CDATA[Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
