<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Poorman&#8217;s Buck &#8211; High Power LED driver</title>
	<atom:link href="https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/</link>
	<description>Art and Technology are Friends</description>
	<lastBuildDate>Tue, 18 Aug 2020 10:01:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>By: Hahihula</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-29462</link>
		<dc:creator><![CDATA[Hahihula]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-29462</guid>
		<description><![CDATA[Hi,
I really appreciate the led source. I would be glad if you could post equations for calculating the sense resistor value, and inductor value? 
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I really appreciate the led source. I would be glad if you could post equations for calculating the sense resistor value, and inductor value?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-20363</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sun, 02 Mar 2014 18:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-20363</guid>
		<description><![CDATA[Hi, thanks for publishing this great circuit!  In the Instructables you mention that the potentiometer can be replaced with resistors.  How would you calculate the required sizes?

Thanks,

Greg]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for publishing this great circuit!  In the Instructables you mention that the potentiometer can be replaced with resistors.  How would you calculate the required sizes?</p>
<p>Thanks,</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electroman</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-13837</link>
		<dc:creator><![CDATA[electroman]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-13837</guid>
		<description><![CDATA[I believe it will cause losses..and simply won&#039;t work... I wish it was like capacitors..the bigger..the better.. :-D]]></description>
		<content:encoded><![CDATA[<p>I believe it will cause losses..and simply won&#8217;t work&#8230; I wish it was like capacitors..the bigger..the better.. :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-11437</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-11437</guid>
		<description><![CDATA[1000 uH would be too big. I&#039;d only go as high as 100 uH.

Aki]]></description>
		<content:encoded><![CDATA[<p>1000 uH would be too big. I&#8217;d only go as high as 100 uH.</p>
<p>Aki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electroman</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-11416</link>
		<dc:creator><![CDATA[electroman]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 15:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-11416</guid>
		<description><![CDATA[can I use a bigger inductor? Its tough to find inductor in single quantities.
I have 1000 and 3000uh]]></description>
		<content:encoded><![CDATA[<p>can I use a bigger inductor? Its tough to find inductor in single quantities.<br />
I have 1000 and 3000uh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-9918</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Fri, 13 Dec 2013 07:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-9918</guid>
		<description><![CDATA[Sorry for super late reply.
Yes you can just use one comparator to do the job if you don&#039;t need PWM input.
Be careful however for interference between comparators when you combine more than one driver.

Aki]]></description>
		<content:encoded><![CDATA[<p>Sorry for super late reply.<br />
Yes you can just use one comparator to do the job if you don&#8217;t need PWM input.<br />
Be careful however for interference between comparators when you combine more than one driver.</p>
<p>Aki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-7513</link>
		<dc:creator><![CDATA[Mayank]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 03:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-7513</guid>
		<description><![CDATA[Hi Aki,

Would it be possible to remove the second comparator for PWM and use 3 comparators in a LM339 to design a manual RGB driver? What would it take? Should I just remove the circuit that connects to second comparator and the diode at the output?

Thanks
Mayank]]></description>
		<content:encoded><![CDATA[<p>Hi Aki,</p>
<p>Would it be possible to remove the second comparator for PWM and use 3 comparators in a LM339 to design a manual RGB driver? What would it take? Should I just remove the circuit that connects to second comparator and the diode at the output?</p>
<p>Thanks<br />
Mayank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-4999</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 02:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-4999</guid>
		<description><![CDATA[I&#039;ve been trying to find some high power led drivers that are relatively inexpensive. Can you point me too them? I thinking under $10 each as being inexpensive. I was going to try to have some pcb done up of the poormans buck but the gerber files I got from instructables don&#039;t seem to work. with OSH Park. My plan is to use either multiple drivers to strobe a bunch of leds or to have one driver strobing them by switching the load. Any input would be nice as I&#039;m been digging all over about LED drivers and I believe I am just scratching the surface. I was thinking of even just turning on and off the basic LM317 constant current circuit by switching its power.

Rich]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to find some high power led drivers that are relatively inexpensive. Can you point me too them? I thinking under $10 each as being inexpensive. I was going to try to have some pcb done up of the poormans buck but the gerber files I got from instructables don&#8217;t seem to work. with OSH Park. My plan is to use either multiple drivers to strobe a bunch of leds or to have one driver strobing them by switching the load. Any input would be nice as I&#8217;m been digging all over about LED drivers and I believe I am just scratching the surface. I was thinking of even just turning on and off the basic LM317 constant current circuit by switching its power.</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-3200</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Sun, 06 Jan 2013 17:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-3200</guid>
		<description><![CDATA[I had been developing the updated version of Poorman&#039;s Buck with higher current capability. However since there are many good buck drivers commercially available (and they are inexpensive) I don&#039;t see the value in creating a kit.

Aki]]></description>
		<content:encoded><![CDATA[<p>I had been developing the updated version of Poorman&#8217;s Buck with higher current capability. However since there are many good buck drivers commercially available (and they are inexpensive) I don&#8217;t see the value in creating a kit.</p>
<p>Aki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip blades</title>
		<link>https://blog.theledart.com/blog/poormans-buck-high-power-led-driver/comment-page-1/#comment-3199</link>
		<dc:creator><![CDATA[philip blades]]></dc:creator>
		<pubDate>Sun, 06 Jan 2013 11:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=952#comment-3199</guid>
		<description><![CDATA[Are you getting anymore poormans buck led drivers in. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Are you getting anymore poormans buck led drivers in. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
