<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Pocket High Voltage Generator Upgrade</title>
	<atom:link href="https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/</link>
	<description>Art and Technology are Friends</description>
	<lastBuildDate>Tue, 18 Aug 2020 10:01:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>By: Hank</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-118280</link>
		<dc:creator><![CDATA[Hank]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 07:34:02 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-118280</guid>
		<description><![CDATA[After searching through my junk box for good transistors I came up with the 2SD669A for Q2.
Another one I will try whenever I order parts is the SFT1202E.

This is a great project but I found it gives low readings for zener diodes under about 80V, changing R5 to 68k gives it about a 1 ma short circuit output which helps.

It runs great on a AAA battery.

Thanks for posting this.  Nicely done.]]></description>
		<content:encoded><![CDATA[<p>After searching through my junk box for good transistors I came up with the 2SD669A for Q2.<br />
Another one I will try whenever I order parts is the SFT1202E.</p>
<p>This is a great project but I found it gives low readings for zener diodes under about 80V, changing R5 to 68k gives it about a 1 ma short circuit output which helps.</p>
<p>It runs great on a AAA battery.</p>
<p>Thanks for posting this.  Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-113069</link>
		<dc:creator><![CDATA[Javier]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 01:56:18 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-113069</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-113034</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 02:15:23 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-113034</guid>
		<description><![CDATA[L1 is 9 mm or larger drumcore, at least 0.5A rated.
D1-D3 can be 1N4181 type, 100V. I know this doesn&#039;t give any margin so you might want to use ultrafast recovery diodes rated at higher voltage.
D4 can be pretty much any zener of the same voltage.]]></description>
		<content:encoded><![CDATA[<p>L1 is 9 mm or larger drumcore, at least 0.5A rated.<br />
D1-D3 can be 1N4181 type, 100V. I know this doesn&#8217;t give any margin so you might want to use ultrafast recovery diodes rated at higher voltage.<br />
D4 can be pretty much any zener of the same voltage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LED Artist</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-113033</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-113033</guid>
		<description><![CDATA[400-450V... That&#039;s a bit higher than I&#039;ve ever needed. I think you can add more multiplier stages to get that voltage, if you only need a couple of milliamps.
Please look at the MOSFET version of simple HV generator circuit posted here: https://blog.theledart.com/blog/archives/2115

This circuit needs at least 10V input, but you should be able to get around 400V by adding a capacitive doubler.]]></description>
		<content:encoded><![CDATA[<p>400-450V&#8230; That&#8217;s a bit higher than I&#8217;ve ever needed. I think you can add more multiplier stages to get that voltage, if you only need a couple of milliamps.<br />
Please look at the MOSFET version of simple HV generator circuit posted here: <a href="https://blog.theledart.com/blog/archives/2115" rel="nofollow">https://blog.theledart.com/blog/archives/2115</a></p>
<p>This circuit needs at least 10V input, but you should be able to get around 400V by adding a capacitive doubler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-113027</link>
		<dc:creator><![CDATA[Javier]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 23:15:05 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-113027</guid>
		<description><![CDATA[Could you provide manufacturer part numbers or rating info for the diodes and the inductor?
Thanks!]]></description>
		<content:encoded><![CDATA[<p>Could you provide manufacturer part numbers or rating info for the diodes and the inductor?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Ha Nguyen</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-113006</link>
		<dc:creator><![CDATA[Mac Ha Nguyen]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 07:36:40 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-113006</guid>
		<description><![CDATA[Thanks for a very simple and interesting design! I was looking for long time for something like this to test the geiger tubes... Could you advise what needs to be changed for 400-450 V output? Specifically on the requirements for the transistors, diodes and C2, C3, C4 capacitors. Sorry I’m not a specialist on HV... Thank you very much in advance.]]></description>
		<content:encoded><![CDATA[<p>Thanks for a very simple and interesting design! I was looking for long time for something like this to test the geiger tubes&#8230; Could you advise what needs to be changed for 400-450 V output? Specifically on the requirements for the transistors, diodes and C2, C3, C4 capacitors. Sorry I’m not a specialist on HV&#8230; Thank you very much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitek</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-112987</link>
		<dc:creator><![CDATA[Mitek]]></dc:creator>
		<pubDate>Sat, 24 Nov 2018 02:08:31 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-112987</guid>
		<description><![CDATA[Look interesting !
i use HV857 for high voltage but this schematics easy and cheapest.

Thanks !]]></description>
		<content:encoded><![CDATA[<p>Look interesting !<br />
i use HV857 for high voltage but this schematics easy and cheapest.</p>
<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocket high voltage generator upgrade &#8211; gStore</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-112983</link>
		<dc:creator><![CDATA[Pocket high voltage generator upgrade &#8211; gStore]]></dc:creator>
		<pubDate>Sat, 24 Nov 2018 00:09:23 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-112983</guid>
		<description><![CDATA[[&#8230;] posted an update on his pocket high voltage generator project we covered [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] posted an update on his pocket high voltage generator project we covered [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
