<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for The LED Artist - blog</title>
	<atom:link href="https://blog.theledart.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.theledart.com/blog</link>
	<description>Art and Technology are Friends</description>
	<lastBuildDate>Tue, 18 Aug 2020 10:01:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Comment on Aurora 12 bar &#8211; Kit and PCB by Arun S Raj</title>
		<link>https://blog.theledart.com/blog/aurora-12-bar-kit-and-pcb/comment-page-1/#comment-194186</link>
		<dc:creator><![CDATA[Arun S Raj]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1516#comment-194186</guid>
		<description><![CDATA[hai
    i am intrested this circuit board, how can i get this one &amp; how much is the price]]></description>
		<content:encoded><![CDATA[<p>hai<br />
    i am intrested this circuit board, how can i get this one &amp; how much is the price</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Gatcha with PCB Panel by Wantoro</title>
		<link>https://blog.theledart.com/blog/gatcha-with-pcb-panel/comment-page-1/#comment-139458</link>
		<dc:creator><![CDATA[Wantoro]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 02:18:27 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2221#comment-139458</guid>
		<description><![CDATA[I made a hole version of JT Filament and it was very satisfying. Thank you for sharing. Now I am interested in the SMD version, can you share the schematic of the SMT JT Filament and what size of coil / Inductor do you use in this version?

You can send it to my email.

Thank you very much.]]></description>
		<content:encoded><![CDATA[<p>I made a hole version of JT Filament and it was very satisfying. Thank you for sharing. Now I am interested in the SMD version, can you share the schematic of the SMT JT Filament and what size of coil / Inductor do you use in this version?</p>
<p>You can send it to my email.</p>
<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T962A Reflow Oven Hack Instructables by BETTY HUNT</title>
		<link>https://blog.theledart.com/blog/t962a-reflow-oven-hack-instructables/comment-page-1/#comment-138279</link>
		<dc:creator><![CDATA[BETTY HUNT]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 10:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1675#comment-138279</guid>
		<description><![CDATA[Great solution on Instructable. Thanks for sharing the hacks.]]></description>
		<content:encoded><![CDATA[<p>Great solution on Instructable. Thanks for sharing the hacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMT Soldering 101 by BETTY HUNT</title>
		<link>https://blog.theledart.com/blog/smt-soldering-101/comment-page-1/#comment-137515</link>
		<dc:creator><![CDATA[BETTY HUNT]]></dc:creator>
		<pubDate>Fri, 12 Jul 2019 12:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theledart.com/blog/?p=1301#comment-137515</guid>
		<description><![CDATA[Thanks for sharing the details of the tools. Can you please share any video related top SMT soldering? Thanks in advance!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing the details of the tools. Can you please share any video related top SMT soldering? Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocket High Voltage Generator Upgrade by Hank</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-118280</link>
		<dc:creator><![CDATA[Hank]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 07:34:02 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-118280</guid>
		<description><![CDATA[After searching through my junk box for good transistors I came up with the 2SD669A for Q2.
Another one I will try whenever I order parts is the SFT1202E.

This is a great project but I found it gives low readings for zener diodes under about 80V, changing R5 to 68k gives it about a 1 ma short circuit output which helps.

It runs great on a AAA battery.

Thanks for posting this.  Nicely done.]]></description>
		<content:encoded><![CDATA[<p>After searching through my junk box for good transistors I came up with the 2SD669A for Q2.<br />
Another one I will try whenever I order parts is the SFT1202E.</p>
<p>This is a great project but I found it gives low readings for zener diodes under about 80V, changing R5 to 68k gives it about a 1 ma short circuit output which helps.</p>
<p>It runs great on a AAA battery.</p>
<p>Thanks for posting this.  Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variations on Nixie Power Supply Design by David Brenner</title>
		<link>https://blog.theledart.com/blog/variations-on-nixie-power-supply-design/comment-page-1/#comment-113394</link>
		<dc:creator><![CDATA[David Brenner]]></dc:creator>
		<pubDate>Fri, 14 Dec 2018 04:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theledart.com/blog/?p=2115#comment-113394</guid>
		<description><![CDATA[Thank you.

For opening the file you need Proteus 8.
Here is a screen capture of the test schematic: https://drive.google.com/open?id=1dpvToqal-dWDvKK9cVldF1_mBOGnHXHO

I will try to explain it a bit:
Bat2 + L2 + C6 are used as a few ms timer.
Rl1 simulates the real switch.
Bat1 is a 6 cell 1300mAh Ni-Mh battery.
R4 is the internal resistance of Bat1.
I use C5 because at startup the oscillator requires more power than usual.
R5 is the internal resistance of L1.
I use C7, C8, R9, R10 just in this schematic to collect data.
R8 discharges C2 at poweroff (without it the driver won&#039;t start next time).
D2..D7 simulates a 6 x 6 2.7 V led matrice.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
<p>For opening the file you need Proteus 8.<br />
Here is a screen capture of the test schematic: <a href="https://drive.google.com/open?id=1dpvToqal-dWDvKK9cVldF1_mBOGnHXHO" rel="nofollow">https://drive.google.com/open?id=1dpvToqal-dWDvKK9cVldF1_mBOGnHXHO</a></p>
<p>I will try to explain it a bit:<br />
Bat2 + L2 + C6 are used as a few ms timer.<br />
Rl1 simulates the real switch.<br />
Bat1 is a 6 cell 1300mAh Ni-Mh battery.<br />
R4 is the internal resistance of Bat1.<br />
I use C5 because at startup the oscillator requires more power than usual.<br />
R5 is the internal resistance of L1.<br />
I use C7, C8, R9, R10 just in this schematic to collect data.<br />
R8 discharges C2 at poweroff (without it the driver won&#8217;t start next time).<br />
D2..D7 simulates a 6 x 6 2.7 V led matrice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variations on Nixie Power Supply Design by The LED Artist</title>
		<link>https://blog.theledart.com/blog/variations-on-nixie-power-supply-design/comment-page-1/#comment-113371</link>
		<dc:creator><![CDATA[The LED Artist]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 15:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theledart.com/blog/?p=2115#comment-113371</guid>
		<description><![CDATA[Hello David,

I can&#039;t open the schematics you posted. Can you provide PDF or image files?]]></description>
		<content:encoded><![CDATA[<p>Hello David,</p>
<p>I can&#8217;t open the schematics you posted. Can you provide PDF or image files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variations on Nixie Power Supply Design by David Brenner</title>
		<link>https://blog.theledart.com/blog/variations-on-nixie-power-supply-design/comment-page-1/#comment-113370</link>
		<dc:creator><![CDATA[David Brenner]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theledart.com/blog/?p=2115#comment-113370</guid>
		<description><![CDATA[Hi.
Very good schematic.
Thank you.

I am trying to switch a schematic to use MOSFETs instead of bipolar transistors.
This is the schematic (made in Proteus 8):
https://drive.google.com/open?id=1Ir1-AEk6AAYCymXuCfZjmHmMZFkeVnOq
It has 2 versions (one for 16 mA output and one for 32 mA).
The input voltage can vary from 4..5 to 8.4V (default is 7.2V).
I used pnps because I couldn&#039;t find the spice model for the STN851 (found only for STN951).
But in the final version it will have npns and/or n-channels.
My question is: is it worth switching to MOSFETs in this schematic?
If yes, can you please give me a few ideas/tips?

Thank you again.

Best regards,
David]]></description>
		<content:encoded><![CDATA[<p>Hi.<br />
Very good schematic.<br />
Thank you.</p>
<p>I am trying to switch a schematic to use MOSFETs instead of bipolar transistors.<br />
This is the schematic (made in Proteus 8):<br />
<a href="https://drive.google.com/open?id=1Ir1-AEk6AAYCymXuCfZjmHmMZFkeVnOq" rel="nofollow">https://drive.google.com/open?id=1Ir1-AEk6AAYCymXuCfZjmHmMZFkeVnOq</a><br />
It has 2 versions (one for 16 mA output and one for 32 mA).<br />
The input voltage can vary from 4..5 to 8.4V (default is 7.2V).<br />
I used pnps because I couldn&#8217;t find the spice model for the STN851 (found only for STN951).<br />
But in the final version it will have npns and/or n-channels.<br />
My question is: is it worth switching to MOSFETs in this schematic?<br />
If yes, can you please give me a few ideas/tips?</p>
<p>Thank you again.</p>
<p>Best regards,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocket High Voltage Generator Quick Build by 200V DC HIGH VOLTAGE POCKET GENERATOR - ATMega32 AVR</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-quick-build/comment-page-1/#comment-113124</link>
		<dc:creator><![CDATA[200V DC HIGH VOLTAGE POCKET GENERATOR - ATMega32 AVR]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2148#comment-113124</guid>
		<description><![CDATA[[&#8230;] Read more: 200V DC HIGH VOLTAGE POCKET GENERATOR [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Read more: 200V DC HIGH VOLTAGE POCKET GENERATOR [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocket High Voltage Generator Upgrade by Javier</title>
		<link>https://blog.theledart.com/blog/pocket-high-voltage-generator-upgrade/comment-page-1/#comment-113069</link>
		<dc:creator><![CDATA[Javier]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 01:56:18 +0000</pubDate>
		<guid isPermaLink="false">https://blog.theledart.com/blog/?p=2174#comment-113069</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
